<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heart &#38; Vascular</title>
	<atom:link href="http://advancingyourhealth.org/heartblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://advancingyourhealth.org/heartblog</link>
	<description>Taking expertise, research and improved outcomes to heart.</description>
	<lastBuildDate>Fri, 18 May 2012 15:14:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Living in Walk-Friendly Neighborhoods Leads to Heart Healthy Lives</title>
		<link>http://advancingyourhealth.org/heartblog/2012/05/18/living-in-walk-friendly-neighborhoods-leads-to-heart-healthy-lives/</link>
		<comments>http://advancingyourhealth.org/heartblog/2012/05/18/living-in-walk-friendly-neighborhoods-leads-to-heart-healthy-lives/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:14:12 +0000</pubDate>
		<dc:creator>Emory Heart &#38; Vascular Center</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[heart disease prevention]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://advancingyourhealth.org/heartblog/?p=1727</guid>
		<description><![CDATA[Do you live in an Intown, walkable neighborhood? If so, you may be extending your life! Dr. Susmita Parashar comments on a new study that indicates there is evidence that people who live in a neighborhood that is very walker friendly live a heart healthier life.   Neighborhoods that have parks, restaurants and grocery stores [...]]]></description>
			<content:encoded><![CDATA[<p>Do you live in an Intown, walkable neighborhood? If so, you may be extending your life!</p>
<p><a title="Susmita Parashar Cardiologist Emory" href="http://www.emoryhealthcare.org/physicians/p/parashar-susmita.html" target="_blank">Dr. Susmita Parashar</a> comments on a new study that indicates there is evidence that people who live in a neighborhood that is very walker friendly live a heart healthier life.   Neighborhoods that have parks, restaurants and grocery stores within walking distance from the homes encourages people to get out and enjoy the outdoor and therefore this benefits the heart.  Check out the CNN Health Minute on Healthy Neighborhoods.<br />
<br />
<span class="embedder"><object id="ep" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="416" height="374"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=health/2012/05/02/healthy-neighborhood.cnn" /><param name="bgcolor" value="#000000" /><embed type="application/x-shockwave-flash" width="416" height="374" src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=health/2012/05/02/healthy-neighborhood.cnn" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" wmode="transparent"></embed></object></span></p>
<p>
About Susmita Parashar, MD, MS<br />
Dr. Parashar is a cardiologist at the Emory Heart &amp; Vascular Center. She specializes in preventive cardiology and has special interests in women’s heart disease. She is the newest member of the Emory team and looks forward to helping patients in Atlanta prevent heart disease. She completed her residency in Internal Medicine at Medical College of Georgia, Augusta, and Cardiology fellowship at Emory University. Prior to joining Emory faculty in the Division of Cardiology, Dr. Parashar was Assistant Professor of Medicine in the Division of General Medicine at Emory for eight years.</p>
]]></content:encoded>
			<wfw:commentRss>http://advancingyourhealth.org/heartblog/2012/05/18/living-in-walk-friendly-neighborhoods-leads-to-heart-healthy-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Disease in Young Women</title>
		<link>http://advancingyourhealth.org/heartblog/2012/05/09/heart-disease-in-young-women/</link>
		<comments>http://advancingyourhealth.org/heartblog/2012/05/09/heart-disease-in-young-women/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:59:30 +0000</pubDate>
		<dc:creator>Emory Heart &#38; Vascular Center</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Live Doctor Chats]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[doctor chat]]></category>
		<category><![CDATA[heart disease online chat]]></category>
		<category><![CDATA[live chat]]></category>
		<category><![CDATA[web chat]]></category>
		<category><![CDATA[women heart disease]]></category>
		<category><![CDATA[women heart disease symptoms]]></category>
		<category><![CDATA[young women heart disease]]></category>

		<guid isPermaLink="false">http://advancingyourhealth.org/heartblog/?p=1701</guid>
		<description><![CDATA[Did you know that heart disease is the number one killer of women? And, what is more alarming is that heart disease affects women of all ages, not just older women. It is very important to know that younger women are more likely to fail to recognize their risk. According to researchers at the American [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Women Heart Disease Chat Sign Up" href="http://www.emoryhealthcare.org/heart-center-atlanta/chat-signup-form.html?utm_source=heart&amp;utm_medium=blog&amp;utm_content=chat&amp;utm_campaign=website" target="_blank"><img class="alignright size-full wp-image-1703" title="Young Women Heart Disease Web Chat" src="http://advancingyourhealth.org/heartblog/files/2012/05/young-women-hrt-disease2x2.gif" alt="Young Women Heart Disease Web Chat" width="200" height="200" /></a>Did you know that heart disease is the number one killer of women? And, what is more alarming is that heart disease affects women of all ages, not just older women. It is very important to know that younger women are more likely to fail to recognize their risk. According to researchers at the American Heart Association, about 16,000 women under age 55 die of heart disease each year, which is close to the same number of women of the same age who die of breast cancer. So, women of all ages should listen up: learn the symptoms of a heart attack so you are not one of the statistics!</p>
<p>If you are young women and have a history of heart disease in your family, have risk factors that could lead to heart disease or are concerned about your chances of developing heart disease, join us on Tuesday, May 15, 2012, at 12:30 p.m. EST for a <a title="Heart Disease Women Online Chat" href="http://www.emoryhealthcare.org/heart-center-atlanta/chat-signup-form.html?utm_source=heart&amp;utm_medium=blog&amp;utm_content=chat&amp;utm_campaign=website" target="_blank">live chat on Heart Disease in Young Women</a>.</p>
<p><a title="Heart Center Atlanta" href="http://www.emoryhealthcare.org/heart-center-atlanta/index.html?utm_source=heart&amp;utm_medium=blog&amp;utm_campaign=website" target="_blank">Emory Heart &amp; Vascular Center</a> cardiologist Susmita Parashar, MD, will answer questions about heart disease in young women including:</p>
<ul>
<li>Why it is crucial for women to know the symptoms of heart disease in women</li>
<li>What young women can do to prevent heart disease</li>
<li>The importance of getting treatment right away</li>
<li>The research underway to combat heart disease in women</li>
</ul>
<p>To register, visit <a title="Emory Healthcare Upcoming MD Chats" href="http://www.emoryhealthcare.org/doctor-chats/upcoming-chats.html?utm_source=heart&amp;utm_medium=blog&amp;utm_content=chat&amp;utm_campaign=website" target="_blank">Emoryhealthcare.org/mdchats</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://advancingyourhealth.org/heartblog/2012/05/09/heart-disease-in-young-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudden Cardiac Death in Young Athletes</title>
		<link>http://advancingyourhealth.org/heartblog/2012/05/02/sudden-cardiac-death-young-athletes-dale-oen/</link>
		<comments>http://advancingyourhealth.org/heartblog/2012/05/02/sudden-cardiac-death-young-athletes-dale-oen/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:30:00 +0000</pubDate>
		<dc:creator>Emory Heart &#38; Vascular Center</dc:creator>
				<category><![CDATA[Cardiac Arrest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[athletes cardiac arrest]]></category>
		<category><![CDATA[cardiac arrest]]></category>
		<category><![CDATA[cardiac death]]></category>
		<category><![CDATA[Dale Oen]]></category>
		<category><![CDATA[hypertrophic cardiomyopathy]]></category>

		<guid isPermaLink="false">http://advancingyourhealth.org/heartblog/?p=1695</guid>
		<description><![CDATA[Chandan Devireddy, MD, Cardiologist at the Emory Heart &#38; Vascular Center discusses young athletes and heart attacks after an Olympic Swimmer from Norway dies of sudden cardiac death. The 26 year old world class swimmer, Dale Oen, died after a swimming workout. In this CNN interview, Dr. Devireddy mentions one cause of sudden cardiac death [...]]]></description>
			<content:encoded><![CDATA[<p>Chandan Devireddy, MD, Cardiologist at the Emory Heart &amp; Vascular Center discusses young athletes and heart attacks after an Olympic Swimmer from Norway dies of sudden cardiac death. The 26 year old world class swimmer, Dale Oen, died after a swimming workout.</p>
<p>In this CNN interview, Dr. Devireddy mentions one cause of sudden cardiac death is  a cardiac disease called <a title="Hypertrophic Cardiomyopathy" href="http://emoryhealthcare.org/hypertrophic-cardiomyopathy/index.html?utm_source=heart&amp;utm_medium=blog&amp;utm_campaign=website" target="_blank">Hypertrophic Cardiac Myopathy</a> (HCM) which affects one in 500 people.  Emory has one of the few dedicated HCM Centers in the US.  The center aims to  treat people who are at risk for sudden cardiac risk.   Watch the CNN interview in the video below:<br />
<br />
<span class="embedder"><object id="ep" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="416" height="374"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed_edition&amp;videoId=bestoftv/2012/05/02/cnni-young-athletes-heart-attacks-chandan-deviereddy.cnni" /><param name="bgcolor" value="#000000" /><embed type="application/x-shockwave-flash" width="416" height="374" src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed_edition&amp;videoId=bestoftv/2012/05/02/cnni-young-athletes-heart-attacks-chandan-deviereddy.cnni" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" bgcolor="#000000"></embed></object></span></p>
<h3>Related Resources:</h3>
<ul>
<li><a title="Hypertrophic Cardiomyopathy" href="http://emoryhealthcare.org/hypertrophic-cardiomyopathy/index.html?utm_source=heart&amp;utm_medium=blog&amp;utm_campaign=website" target="_blank"><strong>Emory Hypertrophic Cardiomyopathy Program</strong></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://advancingyourhealth.org/heartblog/2012/05/02/sudden-cardiac-death-young-athletes-dale-oen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attend a May HeartWise Event &amp; Improve Your Heart Health!</title>
		<link>http://advancingyourhealth.org/heartblog/2012/04/30/may-heart-disease-prevention-events/</link>
		<comments>http://advancingyourhealth.org/heartblog/2012/04/30/may-heart-disease-prevention-events/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:57:05 +0000</pubDate>
		<dc:creator>Kathy Lee Bishop MS, PT, CCS; Manager, Emory HeartWise Risk Reduction Program</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[HeartWise Lectures]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[heart healthy]]></category>
		<category><![CDATA[HeartWise]]></category>
		<category><![CDATA[HeartWise lectures]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://advancingyourhealth.org/heartblog/?p=1690</guid>
		<description><![CDATA[The HeartWiseSM Risk Reduction Program Lecture Series aims to reduce people’s risk of heart disease through education and interaction. In addition to serving patients who currently suffer from heart disease, we also provide help to individuals who could be at risk for heart complications in the future including those who smoke, do not exercise or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://advancingyourhealth.org/heartblog/files/2011/05/may-heartwise-lectures.png"><img class="alignright size-full wp-image-1022" title="May Heart Disease Prevention Events" src="http://advancingyourhealth.org/heartblog/files/2011/05/may-heartwise-lectures.png" alt="May Heart Disease Prevention Events" width="200" height="199" /></a>The HeartWiseSM Risk Reduction Program Lecture Series aims to reduce people’s risk of heart disease through education and interaction. In addition to serving patients who currently suffer from heart disease, we also provide help to individuals who could be at risk for heart complications in the future including those who smoke, do not exercise or have high blood pressure.</p>
<p>Admission is free and everyone is welcome! Call 404-778-2850 to reserve your seat, or you can <a href="http://healthconnection.emory.org/sfnet/ServiceSearch.asp?n=1&amp;dblink=2&amp;source=blog">sign up for a HeartWise lecture online</a>.</p>
<p><strong>♥ ABCs of Vitamins</strong><br />
Cheryl Williams, RD/LD<br />
<strong>Monday, May 7, 2012</strong><br />
12:00 PM – 12:30 PM</p>
<p><strong>♥ Heart Healthy Cooking Demo</strong><br />
Cheryl Williams, RD/LD<br />
<strong>Thursday, May 17, 2012</strong><br />
8:30 AM – 9:00 AM</p>
<p><strong>♥ Nutrition Myths</strong><br />
Cheryl Williams, RD/LD<br />
<strong>Monday, May 21, 2012</strong><br />
12:00 PM – 12:30 PM</p>
<p>Admission to HeartWise events is free and everyone is welcome! Call <strong>404-778-2850 </strong>to reserve your seat, or you can <a title="August HeartWise Events" href="http://healthconnection.emory.org/sfnet/ServiceSearch.asp?n=1&amp;dblink=2&amp;source=blog" target="_blank">sign up for one of our May HeartWise lectures online!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancingyourhealth.org/heartblog/2012/04/30/may-heart-disease-prevention-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Healthy Cornbread for Your Spring Picnic!</title>
		<link>http://advancingyourhealth.org/heartblog/2012/04/13/heart-healthy-cornbread-recipe/</link>
		<comments>http://advancingyourhealth.org/heartblog/2012/04/13/heart-healthy-cornbread-recipe/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:08:23 +0000</pubDate>
		<dc:creator>Emory Heart &#38; Vascular Center</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[american heart association]]></category>
		<category><![CDATA[cornbread]]></category>
		<category><![CDATA[heart disease prevention]]></category>
		<category><![CDATA[heart healthy]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[recipes]]></category>

		<guid isPermaLink="false">http://advancingyourhealth.org/heartblog/?p=1680</guid>
		<description><![CDATA[Use this yummy “Good for you Cornbread” recipe to add a heart healthy option to your spring picnic basket.  It will not only taste great but also provides a heart healthy carbohydrate option. Ingredients: 1 cup cornmeal 1 cup flour 1/4 cup sugar 1 tsp baking powder 1 cup low-fat (1%) buttermilk 1 large egg [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://advancingyourhealth.org/heartblog/files/2012/04/heart-healthy-cornbread-recipe.jpg"><img class="size-full wp-image-1682 alignright" title="Heart Healthy Cornbread Recipe" src="http://advancingyourhealth.org/heartblog/files/2012/04/heart-healthy-cornbread-recipe.jpg" alt="Heart Healthy Cornbread Recipe" width="200" height="200" /></a>Use this yummy “Good for you Cornbread” recipe to add a heart healthy option to your spring picnic basket.  It will not only taste great but also provides a heart healthy carbohydrate option.</p>
<p><strong>Ingredients:</strong></p>
<ul>
<li>1 cup cornmeal</li>
<li>1 cup flour</li>
<li>1/4 cup sugar</li>
<li>1 tsp baking powder</li>
<li>1 cup low-fat (1%) buttermilk</li>
<li>1 large egg</li>
<li>1/4 cup soft tub margarine</li>
<li>1 tsp vegetable oil (to grease pan)</li>
</ul>
<p><strong>Instructions:</strong></p>
<p>Preheat oven to 350 OF. Mix together cornmeal, flour, sugar, and baking powder. In another bowl, combine buttermilk and egg. Beat lightly. Slowly add buttermilk and egg mixture to dry ingredients. Add margarine and mix by hand or with mixer for 1 minute. Bake for 20-25 minutes in an 8- by 8-inch, greased baking dish. Cool. Cut into 10 squares.</p>
<p>Yield: 10 servings</p>
<p><strong>Nutritional Information Per Serving (1 square)</strong></p>
<ul>
<li>Calories: 178</li>
<li>Fat: 6 grams</li>
<li>Cholesterol: 22 milligrams</li>
<li>Sodium: 94 milligrams</li>
</ul>
<p><em>Source: National Institutes of Health &#8211; www.nih.gov/ <a title="NIH Heart Healthy Recipes" href="http://www.nhlbi.nih.gov/health/public/heart/other/ktb_recipebk/ktb_recipebk.pdf" target="_blank">Keep the Beat: Heart Healthy Recipes</a></em></p>
<p>Enjoy this recipes and find other heart healthy recipes at  <a title="Healthy Recipes" href="http://www.emoryhealthcare.org/healthy-recipes/index.html?utm_source=heart&amp;utm_medium=blog&amp;utm_content=recipes&amp;utm_campaign=website" target="_blank">Emory Healthcare’s Recipe’s for Wellness site</a>.</p>
<p>Emory Healthcare is a proud partner of the American Heart Association in the My Heart. My Life campaign that helps consumers learn the <strong><a title="American Heart Association 7 Steps" href="http://mylifecheck.heart.org/Multitab.aspx?NavID=3&amp;CultureCode=en-US" target="_blank">7 simple steps to a healthy lifestyle</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://advancingyourhealth.org/heartblog/2012/04/13/heart-healthy-cornbread-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Your Heart into Health &#8211; HeartWise Healthy Eating Event</title>
		<link>http://advancingyourhealth.org/heartblog/2012/04/04/heart-healthy-events-atlanta/</link>
		<comments>http://advancingyourhealth.org/heartblog/2012/04/04/heart-healthy-events-atlanta/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:42:40 +0000</pubDate>
		<dc:creator>Kathy Lee Bishop MS, PT, CCS; Manager, Emory HeartWise Risk Reduction Program</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[HeartWise Lectures]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[healthy food]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[heart healthy]]></category>
		<category><![CDATA[HeartWise]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://advancingyourhealth.org/heartblog/?p=1676</guid>
		<description><![CDATA[The HeartWiseSM Risk Reduction Program Lecture Series aims to reduce people’s risk of heart disease through education and interaction. In addition to serving patients who currently suffer from heart disease, we also provide help to individuals who could be at risk for heart complications in the future including those who smoke, do not exercise or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://advancingyourhealth.org/heartblog/files/2011/01/heart-wise.jpg"><img class="alignright size-full wp-image-782" title="HeartWise Lecture Series April" src="http://advancingyourhealth.org/heartblog/files/2011/01/heart-wise.jpg" alt="HeartWise Lecture Series April" width="300" height="200" /></a>The HeartWiseSM Risk Reduction Program Lecture Series aims to reduce people’s risk of heart disease through education and interaction. In addition to serving patients who currently suffer from heart disease, we also provide help to individuals who could be at risk for heart complications in the future including those who smoke, do not exercise or have high blood pressure.</p>
<p>Admission to HeartWise events is free and everyone is welcome! Call <strong>404-778-2850 </strong>to reserve your seat, or you can <a title="August HeartWise Events" href="http://healthconnection.emory.org/sfnet/ServiceSearch.asp?n=1&amp;dblink=2&amp;source=blog" target="_blank">sign up for one of our March HeartWise lectures online!</a></p>
<p><strong>♥ Chemicals in Food Packaging, What&#8217;s the Harm?</strong><br />
Hannah Clark (Kennesaw State University Exercise Specialist Intern)<br />
<strong>Friday, April 6, 2012</strong><br />
11:45 AM – 12:15 PM</p>
<p><strong>♥ Healthy Eating Made Easy</strong><br />
Cheryl Williams, RD/LD<br />
<strong>Monday, April 6, 2012</strong><br />
11:45 AM – 12:15 PM</p>
<p>AND</p>
<p><strong>Thursday, April 26, 2012</strong><br />
8:45 AM – 9:15 AM</p>
<p>Admission to HeartWise events is free and everyone is welcome! Call <strong>404-778-2850 </strong>to reserve your seat, or you can <a title="August HeartWise Events" href="http://healthconnection.emory.org/sfnet/ServiceSearch.asp?n=1&amp;dblink=2&amp;source=blog" target="_blank">sign up for one of our April HeartWise lectures online!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancingyourhealth.org/heartblog/2012/04/04/heart-healthy-events-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Creative Ways to Squeeze Fitness into a Busy Schedule</title>
		<link>http://advancingyourhealth.org/heartblog/2012/04/03/8-creative-ways-to-squeeze-fitness-into-a-busy-schedule/</link>
		<comments>http://advancingyourhealth.org/heartblog/2012/04/03/8-creative-ways-to-squeeze-fitness-into-a-busy-schedule/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:50:51 +0000</pubDate>
		<dc:creator>Emory Heart &#38; Vascular Center</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://advancingyourhealth.org/heartblog/?p=1671</guid>
		<description><![CDATA[Do you find yourself exhausted after a long day of work or taking care of the kids, and then you don’t feel like exercising? Well, read up for some creative ways to work fitness into your schedule that can be a lot of fun! Schedule walks with friends instead of grabbing a happy hour drink [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://advancingyourhealth.org/heartblog/files/2011/09/heart-walk1.jpg"><img class="alignright size-medium wp-image-1232" title="national start walking day" src="http://advancingyourhealth.org/heartblog/files/2011/09/heart-walk1-300x207.jpg" alt="national start walking day" width="300" height="207" /></a>Do you find yourself exhausted after a long day of work or taking care of the kids, and then you don’t feel like exercising? Well, read up for some creative ways to work fitness into your schedule that can be a lot of fun!</p>
<ol>
<li>Schedule walks with friends instead of grabbing a happy hour drink or dinner! Enjoy the gorgeous outdoors and catch up with a friend at the same time! You will be shocked how quickly time will fly when you are catching up with an old friend.</li>
<li>Instead of sleeping in, take your kids or dogs to a National Park on a Saturday morning. Georgia has some incredible National Parks – visit http://usparks.about.com/od/travelitineraries/l/blGeorgia-National-Parks.htm. You will be amazed how being out in nature will improve your mood!</li>
<li>While watching TV, instead of lying on the couch, lie down on the ground and do some sit ups, planks or light weights while watching your favorite show for 10 minutes.</li>
<li>Add a little dancing to your cleaning routine! Turn on music and add a bob to your step as you clean around the house. This will burn extra calories while you are dancing.</li>
<li>Instead of driving to the park, local restaurant or neighbor’s house – walk there! You will be able to really take in all that your neighborhood has to offer. The kids also will learn at an early age to enjoy the outdoors and exercise.</li>
<li>Set your alarm for 15 &#8211; 20 minutes earlier than normal and go for a short walk/jog around the neighborhood. You not only will feel better, you will have gotten your metabolic system in action and don’t have to worry about trying to fit a workout in after a long, hard day! Try to make it a habit to exercise at least 10 minutes every morning! It will start your day off right.</li>
<li>Always take the stairs instead of the elevator if you are going four flights or less! Make it a contest at work and challenge your colleagues to go further!</li>
<li>Volunteer to walk your neighbor’s dog. Seeing a walk through a dog’s eyes makes the adventure that much fun!</li>
</ol>
<p>Guidelines from the U.S. Department of Health and Human Services (2008), the American Heart Association and American College of Sports Medicine (2007) state that even short activities performed in 10 minute segments can improve your health. These organizations recommend getting about 2 and one-half hours of exercise over the course of a week!April 4 is National Start Walking Day. Grab a buddy and get your body in motion! Your heart will thank you for it! Emory University and Healthcare employees – get your walking shoes out and meet us for a 30-minute walk on Wednesday, April 4, at one of the following locations:</p>
<ul>
<li><strong>Emory University Hospital Midtown</strong>, 2:00 pm &#8211; meet at the fountain between the Orr and Glenn Buildings</li>
<li><strong>Emory University Orthopaedics &amp; Spine Hospital</strong>, 12:00 pm &#8211; meet near the entrance to the Medical Office Building</li>
<li><strong>Lullwater Preserve</strong>, 11:45 am and 12:30 pm &#8211; meet at the gates to Lullwater Park</li>
<li><strong>Grady</strong>, 11:45 am and 12:30 pm &#8211; meet in the Faculty Office Building lobby</li>
<li><strong>Saint Joseph’s Hospital</strong>, 10:00 am and 10:45 am &#8211; meet in the meditation garden between the Harrison Outpatient Building and the Florence Erb Hayes Specialty Center</li>
<li><strong>The Carter Center</strong>,12:25 pm &#8211; meet in the parking lot staff entrance</li>
</ul>
<p>For more information, please contact Melissa Morgan, melissa.morgan@emory.edu or 404-727-4328.</p>
<p>If you are not an Emory employee and want to get your organization involved in National Start Walking Day, contact the American Heart Association by visiting www.startwalkingnow.org and request a toolkit.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://advancingyourhealth.org/heartblog/2012/04/03/8-creative-ways-to-squeeze-fitness-into-a-busy-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready, Set, Walk!</title>
		<link>http://advancingyourhealth.org/heartblog/2012/03/30/national-start-walking-day-emory-atlanta/</link>
		<comments>http://advancingyourhealth.org/heartblog/2012/03/30/national-start-walking-day-emory-atlanta/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:53:04 +0000</pubDate>
		<dc:creator>Emory Heart &#38; Vascular Center</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[national start walking day]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[start walking]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://advancingyourhealth.org/heartblog/?p=1665</guid>
		<description><![CDATA[Wednesday, April 4, 2012 is National Start Walking Day! Emory University and Emory Healthcare employees – get your walking shoes out and meet us for a 30-minute walk on Wednesday, April 4, at one of the following locations: Emory University Hospital Midtown, 2:00 pm &#8211; meet at the fountain between the Orr and Glenn Buildings [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-1667" title="National Start Walking Day" src="http://advancingyourhealth.org/heartblog/files/2012/03/walking-crowd.jpg" alt="National Start Walking Day" width="250" height="250" />Wednesday, April 4, 2012</strong> is <strong>National Start Walking Day</strong>! Emory University and Emory Healthcare employees – get your walking shoes out and meet us for a 30-minute walk on Wednesday, April 4, at one of the following locations:</p>
<ul>
<li><strong>Emory University Hospital Midtown</strong>, 2:00 pm &#8211; meet at the fountain between the Orr and Glenn Buildings</li>
<li><strong>Emory University Orthopaedics &amp; Spine Hospital</strong>, 12:00 pm &#8211; meet near the entrance to the Medical Office Building</li>
<li><strong>Lullwater Preserve</strong>, 11:45 am and 12:30 pm &#8211; meet at the gates to Lullwater Park</li>
<li><strong>Grady</strong>, 11:45 am and 12:30 pm &#8211; meet in the Faculty Office Building lobby</li>
<li><strong>Saint Joseph’s Hospital</strong>, 10:00 am and 10:45 am &#8211; meet in the meditation garden between the Harrison</li>
<li><strong>The Carter Center</strong>,12:25 pm &#8211; meet in the parking lot staff entrance Outpatient Building and the Florence Erb Hayes Specialty Center</li>
</ul>
<p>For more information, please contact Melissa Morgan, melissa.morgan@emory.edu or 404-727-4328.</p>
<p>If you are not an Emory employee and want to get your organization involved in National Start Walking Day, contact the American Heart Association by visiting <a title="National Start Walking Day" href="www.startwalkingnow.org" target="_blank">www.startwalkingnow.org</a> and request a toolkit.</p>
<p>Take a step to better health and start walking!</p>
]]></content:encoded>
			<wfw:commentRss>http://advancingyourhealth.org/heartblog/2012/03/30/national-start-walking-day-emory-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Cardiac Arrest in Athletes Such as Fabrice Muamba</title>
		<link>http://advancingyourhealth.org/heartblog/2012/03/27/understanding-cardiac-arrest-in-athletes-such-as-fabrice-muamba/</link>
